Surface Laptop (7th Edition) for Business 15 Inch Snapdragon X Elite 16GB 512GB Graphite Win11P ZHQ-00041
SKU: 126070
Surface Laptop (7th Edition) for Business 15 Inch Snapdragon X Elite 16GB 512GB Graphite Win11P ZHQ-00041
SKU: 126070
Surface Laptop | Faster performance
Surface Laptop is lightning fast, powered by Snapdragon® X Elite and Plus processors.
All-day battery life
On the road or in the studio, Surface Laptop provides up to 20 hours of video playback.
Industry-leading AI
Supercharge your productivity and creativity with 45 trillion operations per second.
Larger display, smaller device
Ultra-thin chassis, optimised screen space, and less bezel on a 13.8-inch or 15-inch HDR touchscreen.
Not just faster. Smarter. The AI-accelerated Surface Laptop 7th Edition, a Copilot+ PC puts next-generation performance and Copilot+ experiences at your fingertips so you can work, play and create without limits.
- 22 Hours battery run time helps you stay unwired and work longer non-stop
- The 15" 2496 x 1664 screen provides a great movie watching experience
Battery Information | |
Maximum Battery Run Time | 22 Hours |
Built-in Devices | |
Front Camera/Webcam | Yes |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Chipset | |
Chipset Manufacturer | Qualcomm |
Chipset Model | Snapdragon X Elite |
Input Devices | |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Memory | |
Total Installed System Memory | 16 GB |
System Memory Technology | LPDDR5X |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Interfaces/Ports | |
Total Number of USB Ports | 3 |
Number of USB 3.1 Ports | 1 |
Number of USB4 Ports | 2 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Technical Information | |
Release Month | September |
Release Year | 2024 |
AI-powered | Yes |
Processor | |
Processor Type | Snapdragon X Elite |
Processor Manufacturer | Qualcomm |
NPU Name | Hexagon |
NPU Performance | 45 TOPS |
Miscellaneous | |
Application/Usage | Business |
Package Contents | Surface Laptop 7 |
Standard Battery | |
Power Supply | |
Quick Start Guide | |
Safety and Warranty Documents | |
Features | Corning Gorilla Glass 5 |
Charger Included | Yes |
Energy Star | Yes |
Windows Hello Compatible | Yes |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | ZHQ-00041 |
Manufacturer Website Address | http://www.microsoft.com/en-au |
Manufacturer | Microsoft Corporation |
Product Name | Surface Laptop 7 |
Product Line | Surface Laptop 7 |
Brand Name | Microsoft |
Physical Characteristics | |
Weight (Approximate) | 1.66 kg |
Height | 18.29 mm |
Width | 329 mm |
Depth | 239 mm |
Cover Material | Anodized Aluminium |
Product Color | Graphite |
Color Family | Grey |
Display & Graphics | |
Contrast Ratio | 1300:01:00 |
Screen Resolution | 2496 x 1664 |
Screen Size | 15" |
Touchscreen | Yes |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | Qualcomm |
Graphics Controller Model | Adreno |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | PixelSense Flow |
Color Gamut | sRGB |
(126070)
Barcode (GTIN) | 196388284276 |
---|---|
Product Type | Laptops |
Brand | Microsoft Surface |
Model | Surface Laptop 7th Edition |
Perfect For | Students |
Colour | Graphite |
Features | Copilot+ PC |
Processor Brand | Qualcomm Snapdragon |
Processor Type | Snapdragon X Elite |
Installed RAM | 16GB |
RAM Type | LPDDR5X |
Primary Storage Capacity | 512GB |
Storage Type | SSD |
Screen Size (inches) | 15 |
Screen Type | PixelSense Flow |
Touchscreen | Yes |
Screen Resolution | 2496 x 1664 |
Screen Aspect Ratio | 3:2 |
GPU Chipset Manufacturer | Qualcomm |
GPU Chipset | Adreno |
Wireless Networking | Wi-Fi 7, Bluetooth 5.4 |
Estimated Battery Life (hr) | Up to 22 |
Connectivity | 1 x Surface Connect Port, 1 x USB Type-A, 1x MicroSDXC Card Reader, 2x USB Type C, Headphone Out |
Security Features | Windows Hello Face Authentication Camera, Microsoft Pluton TPM 2.0, Windows 11 Secured-core PC, Microsoft Defender |
Operating System | Windows 11 Home |
Product Width (cm) | 32.9 |
Product Depth (cm) | 23.9 |
Product Height (cm) | 1.829 |
Weight (kg) | 2.999 |
Manufacturers Express Warranty (months) | 24 |
SKU | 126070 |
Model # | ZHQ-00041 |
Barcode # | 196388282593 |
Brand | Microsoft |
Shipping Weight | 2.4600kg |
Shipping Width | 0.290m |
Shipping Height | 0.060m |
Shipping Length | 0.410m |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
Surface Laptop | Faster performance
Surface Laptop is lightning fast, powered by Snapdragon® X Elite and Plus processors.
All-day battery life
On the road or in the studio, Surface Laptop provides up to 20 hours of video playback.
Industry-leading AI
Supercharge your productivity and creativity with 45 trillion operations per second.
Larger display, smaller device
Ultra-thin chassis, optimised screen space, and less bezel on a 13.8-inch or 15-inch HDR touchscreen.
Not just faster. Smarter. The AI-accelerated Surface Laptop 7th Edition, a Copilot+ PC puts next-generation performance and Copilot+ experiences at your fingertips so you can work, play and create without limits.
- 22 Hours battery run time helps you stay unwired and work longer non-stop
- The 15" 2496 x 1664 screen provides a great movie watching experience
Battery Information | |
Maximum Battery Run Time | 22 Hours |
Built-in Devices | |
Front Camera/Webcam | Yes |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Chipset | |
Chipset Manufacturer | Qualcomm |
Chipset Model | Snapdragon X Elite |
Input Devices | |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Memory | |
Total Installed System Memory | 16 GB |
System Memory Technology | LPDDR5X |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Interfaces/Ports | |
Total Number of USB Ports | 3 |
Number of USB 3.1 Ports | 1 |
Number of USB4 Ports | 2 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Technical Information | |
Release Month | September |
Release Year | 2024 |
AI-powered | Yes |
Processor | |
Processor Type | Snapdragon X Elite |
Processor Manufacturer | Qualcomm |
NPU Name | Hexagon |
NPU Performance | 45 TOPS |
Miscellaneous | |
Application/Usage | Business |
Package Contents | Surface Laptop 7 |
Standard Battery | |
Power Supply | |
Quick Start Guide | |
Safety and Warranty Documents | |
Features | Corning Gorilla Glass 5 |
Charger Included | Yes |
Energy Star | Yes |
Windows Hello Compatible | Yes |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | ZHQ-00041 |
Manufacturer Website Address | http://www.microsoft.com/en-au |
Manufacturer | Microsoft Corporation |
Product Name | Surface Laptop 7 |
Product Line | Surface Laptop 7 |
Brand Name | Microsoft |
Physical Characteristics | |
Weight (Approximate) | 1.66 kg |
Height | 18.29 mm |
Width | 329 mm |
Depth | 239 mm |
Cover Material | Anodized Aluminium |
Product Color | Graphite |
Color Family | Grey |
Display & Graphics | |
Contrast Ratio | 1300:01:00 |
Screen Resolution | 2496 x 1664 |
Screen Size | 15" |
Touchscreen | Yes |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | Qualcomm |
Graphics Controller Model | Adreno |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | PixelSense Flow |
Color Gamut | sRGB |
Barcode (GTIN) | 196388284276 |
---|---|
Product Type | Laptops |
Brand | Microsoft Surface |
Model | Surface Laptop 7th Edition |
Perfect For | Students |
Colour | Graphite |
Features | Copilot+ PC |
Processor Brand | Qualcomm Snapdragon |
Processor Type | Snapdragon X Elite |
Installed RAM | 16GB |
RAM Type | LPDDR5X |
Primary Storage Capacity | 512GB |
Storage Type | SSD |
Screen Size (inches) | 15 |
Screen Type | PixelSense Flow |
Touchscreen | Yes |
Screen Resolution | 2496 x 1664 |
Screen Aspect Ratio | 3:2 |
GPU Chipset Manufacturer | Qualcomm |
GPU Chipset | Adreno |
Wireless Networking | Wi-Fi 7, Bluetooth 5.4 |
Estimated Battery Life (hr) | Up to 22 |
Connectivity | 1 x Surface Connect Port, 1 x USB Type-A, 1x MicroSDXC Card Reader, 2x USB Type C, Headphone Out |
Security Features | Windows Hello Face Authentication Camera, Microsoft Pluton TPM 2.0, Windows 11 Secured-core PC, Microsoft Defender |
Operating System | Windows 11 Home |
Product Width (cm) | 32.9 |
Product Depth (cm) | 23.9 |
Product Height (cm) | 1.829 |
Weight (kg) | 2.999 |
Manufacturers Express Warranty (months) | 24 |
SKU | 126070 |
Model # | ZHQ-00041 |
Barcode # | 196388282593 |
Brand | Microsoft |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
More From This Category
Copyright © 2025 OnLine Centre Pty Ltd.
ABN: 61087124892